Bell Schedules

Mon/Tue/Fri
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:20 AM 50 min
Period 3 10:25 AM 11:15 AM 50 min
Brunch 11:15 AM 11:25 AM 10 min
Period 4 11:30 AM 12:20 PM 50 min
Period 5 12:25 PM 1:15 PM 50 min
Lunch 1:15 PM 1:50 PM 35 min
Period 6 1:55 PM 2:45 PM 50 min
Period 7 2:50 PM 3:40 PM 50 min
Thursday
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 1 8:30 AM 10:00 AM 90 min
Break 10:00 AM 10:10 AM 10 min
Period 3 10:15 AM 11:45 AM 90 min
Break 11:45 AM 11:55 AM 10 min
Period 5 12:00 PM 1:30 PM 90 min
Lunch 1:30 PM 2:05 PM 35 min
Period 7 2:10 PM 3:40 PM 90 min
Wednesday - Early Release
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Period 2 8:30 AM 10:00 AM 90 min
Brunch 10:00 AM 10:10 AM 10 min
Period 4 10:15 AM 11:45 AM 90 min
Lunch 11:45 AM 12:20 PM 35 min
Period 6 12:25 PM 1:55 PM 90 min